Men Club Championship 2026 Edition
Division: A
Pool:A
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (Wainaina, K) | 12 | 9 | 0 | 3 | 0 | 30 |
| (KABUGU, CHRIS) | 10 | 7 | 1 | 2 | 0 | 25 |
| (MICHAEL NYANGI) | 10 | 7 | 1 | 2 | 0 | 25 |
| (KARANJA, MARTIN) | 10 | 6 | 1 | 3 | 0 | 23 |
| (MUNYUA, KIMANI) | 9 | 5 | 2 | 2 | 0 | 21 |
| (MWANGI WAHOME) | 11 | 4 | 2 | 5 | 0 | 21 |
| (STEPHEN MOCHE) | 10 | 4 | 0 | 6 | 0 | 18 |
| (DUNCAN MAINA) | 8 | 4 | 1 | 3 | 0 | 17 |
| (LUKA MUGO) | 9 | 2 | 1 | 6 | 0 | 14 |
| (Nyamu, Trasicio) | 8 | 1 | 4 | 3 | 0 | 14 |
| (GICHURU, SIMON) | 9 | 1 | 2 | 6 | 0 | 13 |
| (NGIGE, KINYUA) | 6 | 1 | 2 | 3 | 0 | 10 |
| (GATHARA, GIDEON) | 8 | 0 | 1 | 7 | 0 | 9 |
Pool:B
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (Kimani, ANTONY) | 10 | 10 | 0 | 0 | 0 | 30 |
| (Kamau, Kigera) | 10 | 7 | 1 | 2 | 0 | 25 |
| (KUNG'U, DUNCAN) | 11 | 5 | 2 | 4 | 0 | 23 |
| (BORO, JOSEPH) | 10 | 5 | 0 | 5 | 0 | 20 |
| (NJOGU, JAMES) | 10 | 4 | 2 | 4 | 0 | 20 |
| (MWAURA, HENRY) | 8 | 4 | 1 | 3 | 0 | 17 |
| (NDIRANGU, ALEX) | 11 | 2 | 1 | 8 | 0 | 16 |
| (MATHENGE, JUSTUS) | 8 | 3 | 1 | 4 | 0 | 15 |
| (KIARIE, PAUL) | 9 | 2 | 1 | 6 | 0 | 14 |
| (MAINA, KIBERA) | 7 | 3 | 1 | 3 | 0 | 14 |
| (THEURI, WAGURA) | 7 | 2 | 2 | 3 | 0 | 13 |
| (NGUYAI, PHILIP) | 7 | 1 | 4 | 2 | 0 | 13 |
| (NGANGA, JULIUS) | 6 | 1 | 0 | 5 | 0 | 8 |
Pool:C
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (MUGAMBI, DR FRED) | 10 | 7 | 1 | 2 | 0 | 25 |
| (MUIGAI, ANTHONY) | 10 | 5 | 2 | 3 | 0 | 22 |
| (KAMAU, ANTHONY) | 10 | 4 | 2 | 4 | 0 | 20 |
| (NGUGI, JOHNSON) | 8 | 5 | 1 | 2 | 0 | 19 |
| (KAMAU, SULEIMAN) | 10 | 3 | 1 | 6 | 0 | 17 |
| (GACHIRI, WAITHAKA) | 6 | 5 | 0 | 1 | 0 | 16 |
| (Baptista, John) | 6 | 4 | 0 | 2 | 0 | 14 |
| (Karanja, Simon) | 7 | 2 | 2 | 3 | 0 | 13 |
| (THECHE, PATRICK) | 3 | 2 | 1 | 0 | 0 | 8 |
| (NGUNJIRI, PATRICK) | 5 | 1 | 0 | 4 | 0 | 7 |
| (CHARLES NDUNGU) | 5 | 1 | 0 | 4 | 0 | 7 |
| (John Gicheru) | 5 | 0 | 0 | 5 | 0 | 5 |
| (JOSEPH KIGURU) | 3 | 0 | 0 | 3 | 0 | 3 |
Pool:D
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (MURAGURI, K) | 11 | 8 | 1 | 2 | 0 | 28 |
| (KIBUI, DAVID) | 10 | 7 | 1 | 2 | 0 | 25 |
| (THUKU, PETER) | 9 | 7 | 0 | 2 | 0 | 23 |
| (MUCHUNGI, BENJAMIN) | 9 | 5 | 1 | 3 | 0 | 20 |
| (MUKEI, DANIEL) | 10 | 5 | 0 | 5 | 0 | 20 |
| (WATAHI, CHARLES) | 9 | 3 | 1 | 5 | 0 | 16 |
| (MWAURA, PETER) | 8 | 2 | 2 | 4 | 0 | 14 |
| (NDERITU, MICHAEL) | 8 | 2 | 2 | 4 | 0 | 14 |
| (EMMANUEL GITARI) | 7 | 3 | 0 | 4 | 0 | 13 |
| (NJUGUNA, GEORGE) | 7 | 2 | 1 | 4 | 0 | 12 |
| (Mutinia, Simon) | 9 | 1 | 1 | 7 | 0 | 12 |
| (Waweru, Albert) | 5 | 2 | 0 | 3 | 0 | 9 |
| (MWANGI, KIBE) | 4 | 1 | 0 | 3 | 0 | 6 |
Pool:E
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (MUREITHI, J.) | 12 | 5 | 3 | 4 | 0 | 25 |
| (KABERA, DAVID) | 10 | 6 | 1 | 3 | 0 | 23 |
| (WAHIHIA, MWANGI) | 9 | 6 | 1 | 2 | 0 | 22 |
| (KARANJA, GEORGE) | 9 | 5 | 1 | 3 | 0 | 20 |
| (GITHINJI, PETER) | 9 | 4 | 1 | 4 | 0 | 18 |
| (HENRY KARUMA) | 9 | 4 | 0 | 5 | 0 | 17 |
| (NGUKU, ISAAC) | 9 | 3 | 0 | 6 | 0 | 15 |
| (MWAURA, Fr.) | 5 | 5 | 0 | 0 | 0 | 15 |
| (Silla, Victor) | 8 | 2 | 2 | 4 | 0 | 14 |
| (KIMINZA, BENJAMIN) | 6 | 3 | 0 | 3 | 0 | 12 |
| (MWAURA, TIMOTHY) | 7 | 1 | 0 | 6 | 0 | 9 |
| (NUTHU, PETER) | 5 | 1 | 0 | 4 | 0 | 7 |
| (Teddy Thaayu) | 2 | 0 | 1 | 1 | 0 | 3 |
Pool:F
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (KARUNG'A, MWAI) | 11 | 11 | 0 | 0 | 0 | 33 |
| (Ndichu, Peter) | 8 | 7 | 0 | 1 | 0 | 22 |
| (STEPHEN MWITARI) | 9 | 5 | 0 | 4 | 0 | 19 |
| (MIITII, PATRICK) | 7 | 5 | 0 | 2 | 0 | 17 |
| (MWAURA, FRANCIS) | 8 | 3 | 1 | 4 | 0 | 15 |
| (KINGORI, NGUMO) | 5 | 3 | 0 | 2 | 0 | 11 |
| (KARANJA, ROBERT) | 6 | 2 | 0 | 4 | 0 | 10 |
| (WANG'ENDO, NJENGA) | 7 | 1 | 1 | 5 | 0 | 10 |
| (KIMANTHI, VINCENT) | 7 | 0 | 1 | 6 | 0 | 8 |
| (JAMES KIBOGO) | 4 | 1 | 1 | 2 | 0 | 7 |
| (KARUKU, GEORGE) | 4 | 0 | 1 | 3 | 0 | 5 |
| (MUIGAI, RAPHAEL) | 3 | 0 | 1 | 2 | 0 | 4 |
| (WAIBOCHI, P N) | 3 | 0 | 0 | 3 | 0 | 3 |
Pool:G
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (NGUGI, DAVID) | 11 | 8 | 1 | 1 | 1 | 29 |
| (NJUE, LAWRENCE) | 11 | 6 | 2 | 3 | 0 | 25 |
| (THUO, WILSON) | 8 | 5 | 0 | 3 | 0 | 18 |
| (Wangombe, James) | 8 | 4 | 2 | 2 | 0 | 18 |
| (KARANJA, JOB) | 8 | 4 | 0 | 4 | 0 | 16 |
| (NDEGWA, JESSY) | 8 | 3 | 1 | 4 | 0 | 15 |
| (MATHENGE, CHARLES) | 8 | 3 | 1 | 4 | 0 | 15 |
| (THEURI, JACOB) | 7 | 3 | 0 | 3 | 1 | 14 |
| (MUCHIRI, GITHINJI) | 6 | 2 | 0 | 4 | 0 | 10 |
| (Karanja, Edward Dr.) | 6 | 1 | 0 | 4 | 1 | 9 |
| (NJERU, JOHN) | 6 | 0 | 1 | 5 | 0 | 7 |
| (NJUGUNA, S G) | 7 | 1 | 0 | 3 | 0 | 6 |
| (Ngugi, William) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:H
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (NGUITHI, NATHANIEL) | 9 | 8 | 1 | 0 | 0 | 26 |
| (NJENGA, MACHUHI) | 10 | 7 | 1 | 2 | 0 | 25 |
| (KARIENYE, DR) | 10 | 6 | 1 | 3 | 0 | 23 |
| (MWANGI, PETER M) | 8 | 5 | 0 | 3 | 0 | 18 |
| (MBUGUA, JOSPHAT) | 9 | 2 | 4 | 3 | 0 | 17 |
| (ANTHONY MWANGI) | 8 | 3 | 2 | 3 | 0 | 16 |
| (Stephen Mwitari) | 8 | 2 | 1 | 5 | 0 | 13 |
| (KARIUKI, E) | 6 | 3 | 0 | 3 | 0 | 12 |
| (NG'ANG'A, Antony) | 5 | 2 | 1 | 2 | 0 | 10 |
| (MACHARIA, MWANGI) | 6 | 2 | 0 | 4 | 0 | 10 |
| (Kimachu, Joachim) | 6 | 1 | 1 | 4 | 0 | 9 |
| (Ouko, Erustus) | 6 | 0 | 0 | 6 | 0 | 6 |
| (MUNENE, LEE) | 3 | 0 | 0 | 3 | 0 | 3 |