Men Club Championship 2026 Edition
Division: A
Pool:A
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (Wainaina, K) | 7 | 5 | 0 | 2 | 0 | 17 |
| (MICHAEL NYANGI) | 5 | 5 | 0 | 0 | 0 | 15 |
| (STEPHEN MOCHE) | 6 | 4 | 0 | 2 | 0 | 14 |
| (LUKA MUGO) | 7 | 2 | 1 | 4 | 0 | 12 |
| (KABUGU, CHRIS) | 5 | 3 | 0 | 2 | 0 | 11 |
| (MWANGI WAHOME) | 5 | 2 | 0 | 3 | 0 | 9 |
| (KARANJA, MARTIN) | 4 | 2 | 0 | 2 | 0 | 8 |
| (NGIGE, KINYUA) | 3 | 0 | 0 | 3 | 0 | 3 |
| (GATHARA, GIDEON) | 3 | 0 | 0 | 3 | 0 | 3 |
| (GICHURU, SIMON) | 2 | 0 | 1 | 1 | 0 | 3 |
| (Nyamu, Trasicio) | 1 | 0 | 0 | 1 | 0 | 1 |
| (MUNYUA, KIMANI) | 0 | 0 | 0 | 0 | 0 | 0 |
| (DUNCAN MAINA) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:B
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (Kimani, ANTONY) | 9 | 9 | 0 | 0 | 0 | 27 |
| (KUNG'U, DUNCAN) | 8 | 4 | 1 | 3 | 0 | 17 |
| (BORO, JOSEPH) | 7 | 4 | 0 | 3 | 0 | 15 |
| (MWAURA, HENRY) | 5 | 3 | 0 | 2 | 0 | 11 |
| (NGUYAI, PHILIP) | 6 | 1 | 3 | 2 | 0 | 11 |
| (Kamau, Kigera) | 5 | 2 | 1 | 2 | 0 | 10 |
| (NJOGU, JAMES) | 5 | 1 | 2 | 2 | 0 | 9 |
| (NGANGA, JULIUS) | 6 | 1 | 0 | 5 | 0 | 8 |
| (NDIRANGU, ALEX) | 5 | 1 | 1 | 3 | 0 | 8 |
| (THEURI, WAGURA) | 3 | 0 | 1 | 2 | 0 | 4 |
| (MATHENGE, JUSTUS) | 3 | 0 | 1 | 2 | 0 | 4 |
| (MAINA, KIBERA) | 2 | 1 | 0 | 1 | 0 | 4 |
| (KIARIE, PAUL) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:C
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (MUGAMBI, DR FRED) | 6 | 4 | 1 | 1 | 0 | 15 |
| (MUIGAI, ANTHONY) | 6 | 3 | 2 | 1 | 0 | 14 |
| (KAMAU, SULEIMAN) | 7 | 3 | 0 | 4 | 0 | 13 |
| (NGUGI, JOHNSON) | 4 | 3 | 1 | 0 | 0 | 11 |
| (Baptista, John) | 4 | 3 | 0 | 1 | 0 | 10 |
| (GACHIRI, WAITHAKA) | 3 | 2 | 0 | 1 | 0 | 7 |
| (NGUNJIRI, PATRICK) | 3 | 1 | 0 | 2 | 0 | 5 |
| (CHARLES NDUNGU) | 4 | 0 | 0 | 4 | 0 | 4 |
| (JOSEPH KIGURU) | 3 | 0 | 0 | 3 | 0 | 3 |
| (Karanja, Simon) | 2 | 0 | 0 | 2 | 0 | 2 |
| (THECHE, PATRICK) | 0 | 0 | 0 | 0 | 0 | 0 |
| (John Gicheru) | 0 | 0 | 0 | 0 | 0 | 0 |
| (KAMAU, ANTHONY) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:D
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (MURAGURI, K) | 6 | 4 | 1 | 1 | 0 | 15 |
| (KIBUI, DAVID) | 3 | 3 | 0 | 0 | 0 | 9 |
| (EMMANUEL GITARI) | 3 | 2 | 0 | 1 | 0 | 7 |
| (MUKEI, DANIEL) | 4 | 1 | 0 | 3 | 0 | 6 |
| (WATAHI, CHARLES) | 4 | 1 | 0 | 3 | 0 | 6 |
| (MWAURA, PETER) | 3 | 0 | 1 | 2 | 0 | 4 |
| (NJUGUNA, GEORGE) | 3 | 0 | 0 | 3 | 0 | 3 |
| (Mutinia, Simon) | 1 | 1 | 0 | 0 | 0 | 3 |
| (NDERITU, MICHAEL) | 1 | 1 | 0 | 0 | 0 | 3 |
| (MUCHUNGI, BENJAMIN) | 0 | 0 | 0 | 0 | 0 | 0 |
| (THUKU, PETER) | 0 | 0 | 0 | 0 | 0 | 0 |
| (MWANGI, KIBE) | 0 | 0 | 0 | 0 | 0 | 0 |
| (Waweru, Albert) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:E
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (KABERA, DAVID) | 7 | 5 | 1 | 1 | 0 | 18 |
| (GITHINJI, PETER) | 6 | 3 | 0 | 3 | 0 | 12 |
| (HENRY KARUMA) | 5 | 3 | 0 | 2 | 0 | 11 |
| (MUREITHI, J.) | 6 | 1 | 2 | 3 | 0 | 10 |
| (WAHIHIA, MWANGI) | 4 | 3 | 0 | 1 | 0 | 10 |
| (KARANJA, GEORGE) | 3 | 2 | 0 | 1 | 0 | 7 |
| (NGUKU, ISAAC) | 4 | 1 | 0 | 3 | 0 | 6 |
| (KIMINZA, BENJAMIN) | 3 | 1 | 0 | 2 | 0 | 5 |
| (NUTHU, PETER) | 3 | 0 | 0 | 3 | 0 | 3 |
| (Teddy Thaayu) | 1 | 0 | 1 | 0 | 0 | 2 |
| (MWAURA, Fr.) | 0 | 0 | 0 | 0 | 0 | 0 |
| (Silla, Victor) | 0 | 0 | 0 | 0 | 0 | 0 |
| (MWAURA, TIMOTHY) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:F
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (KARUNG'A, MWAI) | 6 | 6 | 0 | 0 | 0 | 18 |
| (Ndichu, Peter) | 5 | 4 | 0 | 1 | 0 | 13 |
| (WANG'ENDO, NJENGA) | 5 | 1 | 1 | 3 | 0 | 8 |
| (STEPHEN MWITARI) | 3 | 2 | 0 | 1 | 0 | 7 |
| (MIITII, PATRICK) | 3 | 2 | 0 | 1 | 0 | 7 |
| (KARANJA, ROBERT) | 4 | 1 | 0 | 3 | 0 | 6 |
| (MWAURA, FRANCIS) | 3 | 0 | 1 | 2 | 0 | 4 |
| (KINGORI, NGUMO) | 1 | 1 | 0 | 0 | 0 | 3 |
| (WAIBOCHI, P N) | 3 | 0 | 0 | 3 | 0 | 3 |
| (KIMANTHI, VINCENT) | 3 | 0 | 0 | 3 | 0 | 3 |
| (JAMES KIBOGO) | 0 | 0 | 0 | 0 | 0 | 0 |
| (KARUKU, GEORGE) | 0 | 0 | 0 | 0 | 0 | 0 |
| (MUIGAI, RAPHAEL) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:G
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (NGUGI, DAVID) | 8 | 7 | 1 | 0 | 0 | 23 |
| (Wangombe, James) | 4 | 3 | 1 | 0 | 0 | 11 |
| (NDEGWA, JESSY) | 5 | 1 | 1 | 3 | 0 | 8 |
| (THEURI, JACOB) | 3 | 2 | 0 | 1 | 0 | 7 |
| (KARANJA, JOB) | 3 | 2 | 0 | 1 | 0 | 7 |
| (MUCHIRI, GITHINJI) | 5 | 0 | 0 | 5 | 0 | 5 |
| (NJUE, LAWRENCE) | 2 | 1 | 1 | 0 | 0 | 5 |
| (THUO, WILSON) | 3 | 1 | 0 | 2 | 0 | 5 |
| (MATHENGE, CHARLES) | 3 | 1 | 0 | 2 | 0 | 5 |
| (NJERU, JOHN) | 2 | 0 | 0 | 2 | 0 | 2 |
| (Karanja, Edward Dr.) | 2 | 0 | 0 | 2 | 0 | 2 |
| (NJUGUNA, S G) | 0 | 0 | 0 | 0 | 0 | 0 |
| (Ngugi, William) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:H
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (NGUITHI, NATHANIEL) | 7 | 6 | 1 | 0 | 0 | 20 |
| (NJENGA, MACHUHI) | 7 | 5 | 1 | 1 | 0 | 18 |
| (Stephen Mwitari) | 7 | 2 | 1 | 4 | 0 | 12 |
| (MBUGUA, JOSPHAT) | 5 | 2 | 1 | 2 | 0 | 10 |
| (KARIENYE, DR) | 4 | 2 | 1 | 1 | 0 | 9 |
| (MWANGI, PETER M) | 3 | 3 | 0 | 0 | 0 | 9 |
| (ANTHONY MWANGI) | 3 | 1 | 1 | 1 | 0 | 6 |
| (MACHARIA, MWANGI) | 4 | 0 | 0 | 4 | 0 | 4 |
| (KARIUKI, E) | 3 | 0 | 0 | 3 | 0 | 3 |
| (Ouko, Erustus) | 3 | 0 | 0 | 3 | 0 | 3 |
| (MUNENE, LEE) | 3 | 0 | 0 | 3 | 0 | 3 |
| (NG'ANG'A, Antony) | 1 | 1 | 0 | 0 | 0 | 3 |
| (Kimachu, Joachim) | 0 | 0 | 0 | 0 | 0 | 0 |