Ruiru tournament
Division: Division A
Pool:A
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (MWAURA, PETER & MIITII, PATRICK) | 1 | 1 | 0 | 0 | 0 | 3 |
| (WACHIRA, L & MWANGI WAHOME) | 1 | 0 | 0 | 1 | 0 | 1 |
| (NGUITHI, NATHANIEL & NUMI, JOHN) | 0 | 0 | 0 | 0 | 0 | 0 |
| (KURIA, KELVIN & KAMIRI, JOSEPH) | 0 | 0 | 0 | 0 | 0 | 0 |
| (MWANGI, KIBE & MUNYUA, KIMANI) | 0 | 0 | 0 | 0 | 0 | 0 |
| (GITONGA, NICHOLAS & KIRIRO, ERASTUS) | 0 | 0 | 0 | 0 | 0 | 0 |
| (GITHINJI, OSCAR & NGECHU, WARUI) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:B
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (STEPHEN MOCHE & OKUMU, B) | 5 | 4 | 0 | 1 | 0 | 13 |
| (MUCHIRI, GITHINJI & KUNG'U, DUNCAN) | 2 | 1 | 0 | 0 | 1 | 5 |
| (KIBUI, DAVID & MWANGI, ANTHONY) | 1 | 0 | 0 | 1 | 0 | 1 |
| (Muriuki, Patrick & Luka, Mugo) | 1 | 0 | 0 | 1 | 0 | 1 |
| (Leming'ani, Rafael & Njenga, John) | 1 | 0 | 0 | 1 | 0 | 1 |
| (Mutinia, Simon & Ngotho, Humphrey) | 2 | 0 | 0 | 1 | 0 | 1 |
| (WACHIRA, JOSHUA & KINGORI, NGUMO) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:C
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (Ouko, Erustus & WAITHAKA, PETER) | 3 | 2 | 0 | 1 | 0 | 7 |
| (NDERI, LOUIS & MAINA, ELIAKIM) | 2 | 1 | 0 | 0 | 1 | 5 |
| (MACHOCHO, ALEX & WANGONDU, KAMAU) | 4 | 1 | 0 | 2 | 0 | 5 |
| (NGUGI, JOHNSON & Wangombe, James) | 1 | 1 | 0 | 0 | 0 | 3 |
| (Gathua, Josphat & GAITHO, Fr. STEPHEN) | 2 | 0 | 0 | 2 | 0 | 2 |
| (NJOGU, JAMES & KARIUKI, E) | 0 | 0 | 0 | 0 | 0 | 0 |
| (MUCHIRI, KINYUA & NJERU, HUMPREY) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:D
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (KARANJA, GEORGE & MUKEI, DANIEL) | 3 | 1 | 0 | 2 | 0 | 5 |
| (MURAGURI, K & MAINA, DUNCAN) | 2 | 1 | 0 | 1 | 0 | 4 |
| (Wachira, Emmanuel & KARUKU, GEORGE) | 2 | 1 | 0 | 1 | 0 | 4 |
| (KIMANI, EMMANUEL & Teddy Thaayu) | 2 | 1 | 0 | 1 | 0 | 4 |
| (MICHAEL NYANGI & MARTIN NYAGA) | 1 | 1 | 0 | 0 | 0 | 3 |
| (NGUGI, PATRICK & MWAURA, AMOS) | 0 | 0 | 0 | 0 | 0 | 0 |
| (CHEGE, MICHAEL & NGATIA, PETER) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:E
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (NDEGWA, JESSY & KARANJA, MARTIN) | 5 | 3 | 1 | 1 | 0 | 12 |
| (Karanja, Simon & KIBOGO, JAMES) | 4 | 2 | 1 | 1 | 0 | 9 |
| (OMONDI, BENARD & Nyamu, Trasicio) | 3 | 2 | 1 | 0 | 0 | 8 |
| (Baptista, John & Kamau, Kigera) | 3 | 2 | 0 | 1 | 0 | 7 |
| (NGUGI, ANTHONY & MUCHUNGI, BENJAMIN) | 4 | 0 | 0 | 4 | 0 | 4 |
| (KARANJA, ROBERT & NJERU, JOHN) | 2 | 0 | 1 | 1 | 0 | 3 |
| (MWANGI, STANLEY & Kiiru, Thagichu) | 1 | 0 | 0 | 1 | 0 | 1 |
Pool:F
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (Ndichu, Peter & KARUNG'A, MWAI) | 4 | 2 | 1 | 1 | 0 | 9 |
| (MWANGI, MUTURI & KIAI, CHRISTOPHER) | 3 | 1 | 1 | 1 | 0 | 6 |
| (NJUGUNA, S G & KAMAU, SULEIMAN) | 2 | 1 | 0 | 1 | 0 | 4 |
| (GICHURU, SIMON & THECHE, PATRICK) | 1 | 1 | 0 | 0 | 0 | 3 |
| (KARANJA, JOB & KABUGU, CHRIS) | 2 | 0 | 0 | 2 | 0 | 2 |
| (KIMANI, BENSON & Mugambi, Ben) | 0 | 0 | 0 | 0 | 0 | 0 |
| (MWANGI, ELIAS & NGUYAI, PHILIP) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:G
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (MUREITHI, J. & MWITARI, STEPHEN) | 4 | 3 | 0 | 0 | 1 | 11 |
| (GACHERU, GEORGE & NGUGI, DAVID) | 4 | 1 | 1 | 2 | 0 | 7 |
| (MBUGUA, JOSPHAT & WANG'ENDO, NJENGA) | 3 | 1 | 1 | 1 | 0 | 6 |
| (GICHINI, GATAMA & WAHIHIA, MWANGI) | 3 | 0 | 1 | 1 | 0 | 3 |
| (MWAURA, HENRY & BORO, JOSEPH) | 2 | 0 | 1 | 1 | 0 | 3 |
| (NGUGI (Jnr), ALEX & MWANGI(JNR), WILSON) | 0 | 0 | 0 | 0 | 0 | 0 |
| (THEURI, JACOB & THUKU, PETER) | 0 | 0 | 0 | 0 | 0 | 0 |
Pool:H
| Name | P | W | A/S | L | W/O | Total |
|---|---|---|---|---|---|---|
| (KARIENYE, DR & NGUNJIRI, PATRICK) | 3 | 2 | 0 | 1 | 0 | 7 |
| (Kimani, ANTONY & KABERA, DAVID) | 2 | 1 | 0 | 1 | 0 | 4 |
| (THUO, WILSON & GITHINJI, PETER) | 2 | 1 | 0 | 1 | 0 | 4 |
| (Metto, Kelvin & NJUGUNA, GEORGE) | 1 | 0 | 0 | 1 | 0 | 1 |
| (MATHENGE, JUSTUS & MWAURA, FRANCIS) | 0 | 0 | 0 | 0 | 0 | 0 |
| (KIAMBI, MARTIN & MWANGI, ANTHONY) | 0 | 0 | 0 | 0 | 0 | 0 |
| (MUIGAI, ANTHONY & MATHU, DOMINIC) | 0 | 0 | 0 | 0 | 0 | 0 |